Did you know used copiers can save you up to 80% over the cost of a new copier? Our discount copier pricing will save you money. Our refurbished copiers are fully checked by expert technicians. Look over our inventory, then give us a call at 512-765-5343.
How we make sure you get the best used copier
- We search for low metered, good condition copiers that are coming off of lease.
- We make sure the copier is new enough to have the latest printing and scanning drivers available for newer Operating Systems such as Microsoft Windows 7/8 and Mac OS X. That way you’ll be able to print and scan as you update your computers.
- We thoroughly recondition the copier with experienced technicians to bring it up to new machine standards.
- We even offer the standard New Machine Warranty of 30 days.
Award Winning Canon Color Copiers
Image | Model | Key Features | BW/Color | Print & Scan |
---|---|---|---|---|
![]() | Canon IRC 2880i/3380i (see brochure) | Speed 28/33 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
![]() | Canon IRC 3080i/3480i (see brochure) | Speed 30/34 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
![]() | Canon IRC 4080i (see brochure) | Speed 40 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
![]() | Canon IRC 5180i (see brochure) | Speed 51 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
![]() | Canon IRC 5185 (see brochure) | Speed 51 ppm, Dual Scan Head Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
Award Winning Black & White Kyocera Copiers with Color Scanning
Image | Model | Key Features | BW/Color | Print & Scan |
---|---|---|---|---|
![]() | Kyocera 420i/520i (see brochure) | Speed 42/52 ppm, Doc Feed, Sorting Duplexing, Zoom, Color Scanning, Print/Scan/Fax | BW | ![]() |
![]() | Kyocera KM-8030 (see brochure) | Speed 80 ppm, Doc Feed, Sorting Duplexing, Zoom, Print/Scan | BW | ![]() |
![]() | Kyocera 620i/820i (see brochure) | Speed 62/82 ppm, Doc Feed, Sorting Duplexing, Zoom, Print/Scan | BW | ![]() |
Ricoh Color and Black & White Copiers
Image | Model | Key Features | BW/Color | Print & Scan |
---|---|---|---|---|
![]() | Ricoh MPC 2800/3300 (see brochure) | Speed 28/33 ppm, color, Doc Feed, Sorting, Duplexing, Zoom, Print/Scan/Fax | BW/Color | ![]() |
![]() | Ricoh MPC 6000 (see brochure) | Speed 60 ppm, color, Doc Feed, Sorting, Duplexing, Zoom, Print/Scan/Fax | BW/Color | ![]() |
Konica Bizhub Color and Black & White Copiers
Image | Model | Key Features | BW/Color | Print & Scan |
---|---|---|---|---|
![]() | Konica C220 (see brochure) | Speed 22 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
![]() | Konica C280 (see brochure) | Speed 28 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
![]() | Konica C360 (see brochure) | Speed 36 ppm, Doc Feed, Sorting, Duplexing, Print/Scan/Fax | BW/Color | ![]() |
Follow Us!